Series: | Coradia Meridian | ||||||||
Build: | Alstom 2003−2010 (134) | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 146 seats | ||||||||
Formation: | 3 cars (2M) | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'2'2'Bo' | ||||||||
Train length: | 51.9 m | ||||||||
Width: | 2.95 m | ||||||||
Height: | 3.82 m | ||||||||
Weight: | 100 t | ||||||||
Electric systems: | 3 kV DC |
||||||||
Power output: | 1250 kW |
||||||||
Build: 100 for FS, 19 for GTT, 6 for FAS (as ETR/S03), 4 for TFT and 4 for FCU |
FAS ETR/S03 | Ferrovia Adriatico-Sangritana | 3 | |
FCU ALe 501 | Ferrovia Centrale Umbra | 1 | |
FS ALe 501 | Italian State Railways | 46 | |
GTT ALe 501 | Gruppo Torinese Trasporti | 12 | |
TFT ETT | Trasporto Ferroviario Toscano SpA | 3 |