0-6-0 DM | ILRMS 0-6-0 DM |
141R | SNCF 141R |
10 43 E 93 | |
2-8-0 | GLRX 2-8-0 WMSR 2-8-0 |
4-8-4 | ATSF 2900 |
4-8-4 Northern | CS T1 RBMN T1 |
789 | ATSF 789 |
A1AA1A 62000 | SNCF A1AA1A 62000 |
ATSF 3751 | ATSF 3751 |
Baldwin 2-8-0 | FWRY 2-8-0 |
BLW 4-6-2 | ATSF 3400 RBMN 4-6-2 |
BMR Santa Teresa | BMR Santa Teresa |
2-8-2 | GCRX O1-A |
CO Class H6 | WMSR H6 |
2-8-2 | CWR X |
DS-4-4-1000 | Ironton Railroad DS-4-4-1000 |
DS4-4-1000M | MKT DS4-4-1000M |
E762 | 762Club E762 |
ED22 | Kōnan ED22 |
FCC 2-8-0 | FCC BLW 2-8-0 |
4-6-2 | RBMN G-1 |
Great Western 2-10-0 | SRC 2-10-0 |
XE class 2-8-2 | IR AWE |
HP | IR HP |
4-6-2 | IR WP |
K-36 | CTSR K-36 D&SNR K-36 |
Steam/2-6-2 | SPRS 2-6-2 |
M class 4-8-0 | SRC 4-8-0 |
NSW C32 | LVR C32 NSWGR C32 PHM C32 |
NSW D59 | LVR D59 |
RF615E | FA RF615E |
RFFSA Saddletank 0-6- | RFFSA Saddletank 0-6-0 |
RS-4-TC | AGPX RS-4-TC LTEX RS-4-TC |
RZD Ea | RZD Ea UZ Ea |
S-12 | MCR S-12 MKT S12m SLRS S-12 TVA S-12 |
S12m | |
SMV 2-6-2 | SMV 2-6-2 |
E-1 | SPS E-1 |
SWBLW | ATSF SWBLW |
T-54 | SLSF T-54 |
USATC S160 Class | CR KD6 MÁV 411 NYMR S160 OSE S160 |
USATC S200 | TCDD 46 |
Victorian Railways NA class | PBR NA |