0-6-0 DM | ![]() |
141R | ![]() |
10 43 E 93 | |
2-8-0 | ![]() ![]() |
4-8-4 | ![]() |
4-8-4 Northern | ![]() ![]() |
789 | ![]() |
A1AA1A 62000 | ![]() |
ATSF 3751 | ![]() |
Baldwin 2-8-0 | ![]() |
BLW 4-6-2 | ![]() ![]() |
BMR Santa Teresa | ![]() |
2-8-2 | ![]() |
CO Class H6 | ![]() |
2-8-2 | ![]() |
DS-4-4-1000 | ![]() |
DS4-4-1000M | ![]() |
E762 | ![]() |
ED22 | ![]() |
FCC 2-8-0 | ![]() |
4-6-2 | ![]() |
Great Western 2-10-0 | ![]() |
XE class 2-8-2 | ![]() |
HP | ![]() |
4-6-2 | ![]() |
K-36 | ![]() ![]() |
Steam/2-6-2 | ![]() |
M class 4-8-0 | ![]() |
NSW C32 | ![]() ![]() ![]() |
NSW D59 | ![]() |
RF615E | ![]() |
RFFSA Saddletank 0-6- | ![]() |
RS-4-TC | ![]() ![]() |
RZD Ea | ![]() ![]() |
S-12 | ![]() ![]() ![]() ![]() |
S12m | |
SMV 2-6-2 | ![]() |
E-1 | ![]() |
SWBLW | ![]() |
T-54 | ![]() |
USATC S160 Class | ![]() ![]() ![]() ![]() |
USATC S200 | ![]() |
Victorian Railways NA class | ![]() |