289 | RENFE 289 |
289-100 | RENFE 289-100 Tracción Rail 289.1 |
432 | RENFE 432 |
448 | RENFE 448 |
449 | RENFE 449 |
462 Civia | RENFE 462 |
463 Civia | RENFE 463 |
464 Civia | RENFE 464 |
465 Civia | RENFE 465 |
470 | RENFE 470 |
599 | RENFE 599 |
6111 | ŽPCG 6111 |
A1AA1A 68000 | SNCF A1AA1A 68000 |
Antray CAF | Antray CAF |
ATR 365 | FS ATR 365 |
ATR 465 | FS ATR 465 |
AVE 105 | RENFE 105 |
BB 66000 | SNCF BB 66000 |
BB 69400 | SNCF BB 69400 |
Bitrac CC 3600 | COMSA 601 CTES 601 Fesur 601 |
BR 195 | Northern 195 |
BR 331 | ARN 331 |
BR 333 | NT 333 |
BR 397 | TPE 397 |
British Rail Class 197 | TfW 197 |
British Rail Class 332 | HX 332 |
CAF Hizlitren | TCDD HT65000 |
Carris Siemens | Carris Siemens |
CBTU 100 | CBTU 100 |
CP 0750 | CP 0750 |
CP 3500 PT | CP 3500 Fertagus 3500 |
CPTM 2000 | CPTM 2000 |
CPTM 2070 | CPTM 2070 |
CPTM 2100 | CPTM 2100 |
CPTM 7000 | CPTM 7000 |
CPTM 7500 | CPTM 7500 |
DKV Urbos 3 | DKV Urbos LRV |
E401 | FS E401 |
ETR 452 | FT ETR 452 |
ETR 563 | FS ETR 563 |
ETR 564 | FS ETR 564 |
EuskoTren 11-14 | EuskoTren 11-14 |
EuskoTren 300 | EuskoTren 300 |
EuskoTren 3100 | EuskoTren 3100 |
EuskoTren 3500 | EuskoTren 3500 |
EuskoTren 400 | EuskoTren 400 |
EuskoTren 500 | EuskoTren 500 |
EuskoTren 600 / Urbos 3 | EuskoTren 600 |
EuskoTren 900 | EuskoTren 900 |
EuskoTren 950 | EuskoTren 950 |
FEVE 1200 | Balzola MVP LO |
FEVE 1900 | FEVE 1900 |
FEVE 2600 | FEVE 2600 |
FEVE 2700 | FEVE 2700 |
FEVE 2900 | FEVE 2900 |
FEVE 3300 | FEVE 3300 |
FEVE 3500 | FEVE 3500 |
FEVE 3800 | FEVE 3800 |
FGC 112 | FGC 112 |
FGC 113 | FGC 113 |
FGC 114 | FGC 114 |
FGC 213 | FGC 213 |
FGV 3800 | FGV 3800 |
GE35T | @private-es GE35T |
Urbos 100 | GVB 15G |
IE 29000 | IE 29000 |
IE Mk4 DVT | IE Mk4 DVT |
Izban E22000 | İZBAN E22000 |
LAR-Train | MTR LAR-Train |
M300 | HKL M300 |
Mark 5A | TPE Mark 5A |
UT-550 | Metro Bilbao UT-550 |
Metro Bilbao UT-600 | Metro Bilbao 600 |
Metro de Madrid 2000A | MM 2000A |
Metro de Madrid 300 | MM 300 |
Metro de Madrid 3000 | MM 3000 |
5000.1 | |
5000.2 | MM 5000.2 |
5000.3 | |
5500 | |
6000 | MM 6000 |
Metro de Madrid 8000 | MM 8100 |
Metro de Madrid 8400 | MM 8400 |
Metropolis 5700 | MSP 500 |
New Zealand AM | AT AM |
NIR Class 3000 | NIR 3000 |
Oxygène | SNCF Oxygene |
RENFE 100 | RENFE 100 |
RENFE 101 | RENFE 101 |
RENFE 104 | RENFE 104 |
RENFE 114 | RENFE 114 |
RENFE 120 | RENFE 120 |
RENFE 120.05 | RENFE 120.05 |
RENFE 121 | RENFE 121 |
RENFE 250 | RENFE 250 |
RENFE 251 | RENFE 251 |
RENFE 269 | Alsa 269 Athos Rail 269 CEFSA 269 COMSA 269 |
RENFE 276 | RENFE 276 |
RENFE 279 | RENFE 279 |
RENFE 281 | RENFE 281 |
RENFE 431 | RENFE 431 |
RENFE 439 | RENFE 439 |
RENFE 440 | Alsa 440 EFE UT440 RENFE 440 |
RENFE 441 | RENFE 441 |
RENFE 443 | RENFE 443 |
RENFE 444 | RENFE 444 |
RENFE 446 | RENFE 446 |
RENFE 447 | RENFE 447 |
RENFE 450 | RENFE 450 |
RENFE 451 | RENFE 451 |
RENFE 593 | RENFE 593 SOFSE RENFE 593 TBA RENFE 593 |
RENFE 593 Chile | EFE 593 |
RENFE 594 | RENFE 594 |
RENFE 598 | RENFE 598 |
S/252 | RENFE 252 |
SCRT SRV-1 | SCRT SRV-I |
SFM 61 | SFM 61 |
SFM 81 | SFM 81 |
SL A35 | SL A35 |
SL A36 | SL A36 |
Sm4 | VR Sm4 |
SNG-III | NS SNG-III |
SNG-IV | NS SNG-IV |
SRO 5000 | SRO 5000 |
TMB 2100 | TMB 2100 |
TMB 3000 | TMB 3000 |
TMB 500 | TMB 500 |
TMBC 801 | TMBC 801 |
Tramlink Be 6/8 | AVA Be 6/8 |
Urbos 100 | Lunds spårväg Urbos NLR Urbos 100 TEC Urbos 100 TZ Urbos 100 |
Urbos 100 (De Lijn) | De Lijn Urbos 100 |
Urbos 100 Lisbon | Carris Urbos 100 |
Urbos 2 | TfNSW Urbos 2 |
Urbos 3 1435/600-750v | BKV 2100 ET Urbos 3 Ginko 800 GSPB Urbos 3 |
Urbos AXL | TLT Urbos AXL |
UT-500 | Metro Bilbao UT-500 |
UT200 | EuskoTren 200 |
UTA 3700 | FGV UTA 3700 |
UTS444 | EFE UTS444 |