Build: | BBC, SAAS, SLM 1975−1980 (89) | ||||||||
Top speed: | 140 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo'Bo' | ||||||||
Length: | 19.31 m | ||||||||
Width: | 2.95 m | ||||||||
Height: | 3.93 m | ||||||||
Weight: | 120 t | ||||||||
Electric systems: | 15 kV AC 16.7 Hz |
||||||||
Power output: | 7237 kW |
||||||||
Tractive effort: | 395 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 001-089 |
RailAdventure Re 620 | RailAdventure GmbH | 0 | |
SBB Re 620 | Swiss Federal Railways | 3 | |
SBB Cargo Re 620 | SBB Cargo | 90 |