Build: | Alstom 1999−2004 (96) | ||||||||
Top speed: | 120 km/h | ||||||||
Capacity: | 1st class 12, 2nd class 138 seats | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | 2'B'+B'2' | ||||||||
Car length: | 24.8 m | ||||||||
Train length: | 49.6 m | ||||||||
Width: | 2.85 m | ||||||||
Height: | 4 m | ||||||||
Weight: | 93 t | ||||||||
Power output: | 970 kW |
||||||||
Source: | nl.wikipedia.org | ||||||||
Numbering: 4101-4196 |