Build: | Kalmar, NOHAB 1968−1987 (123) | ||||||||
Top speed: | 100 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 15.4 m | ||||||||
Weight: | 76 t | ||||||||
Power output: | 1235 kW |
||||||||
Tractive effort: | 220 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 259–283, 314–323, 329–416 |
Green Cargo T44 | Green Cargo AB | 10 | |
MTAS T44 | Malmtrafikk AS | 1 | |
NSB Di 7 | Norwegian State Railways | 0 | |
SJ T44 | Sweden Railways | 0 |