Family: | Prima | ||||||||
Series: | BB 37000 | ||||||||
Build: | Alstom 2004−2006 (60) | ||||||||
Top speed: | 140 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 19.52 m | ||||||||
Width: | 2.86 m | ||||||||
Height: | 4.31 m | ||||||||
Weight: | 89 t | ||||||||
Electric systems: | 15 kV AC 16.7 Hz 25 kV AC 50 Hz 1.5 kV DC |
||||||||
Power output: | 4200 kW |
||||||||
Tractive effort: | 320 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 37001-37060 |
AKIEM BB 37000 | AKIEM | 14 | |
CCW E37 | Captrain Deutschland CargoWest | 2 | |
CFL Cargo BB 37000 | CFL Cargo | 2 | |
CTL BB 37000 | CTL Logistics GmbH | 2 | |
ETMF BB37000 | ETMF SAS | 1 | |
HSL BB 37000 | HSL Logistik | 4 | |
SNCF BB 37000 | French National Railway Corporation | 22 | |
VFLI BB 37000 | Voies Ferrées Locales et Industrielles | 2 |