Series: | LEW MX-MXA | ||||||||
Build: | LEW 1975−1983 (75) | ||||||||
Top speed: | 70 km/h | ||||||||
Capacity: | 176 seats | ||||||||
Formation: | 3 cars (2M) | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo'+2'2'+Bo'Bo | ||||||||
Train length: | 53.43 m | ||||||||
Width: | 2.88 m | ||||||||
Height: | 3.3 m | ||||||||
Weight: | 33 t | ||||||||
Electric systems: | 1 kV DC |
||||||||
Source: | hu.wikipedia.org | ||||||||
Numbering: 901-1000, 1101-1150 |