Family: | TGV | ||||||||
Series: | TGV POS | ||||||||
Build: | Alstom 2006 | ||||||||
Top speed: | 320 km/h | ||||||||
Formation: | 10 cars (2M8T) | ||||||||
Gauge: | 1435 mm | ||||||||
Train length: | 200.2 m | ||||||||
Weight: | 383 t | ||||||||
Electric systems: | 15 kV AC 16.7 Hz (6880 kW) 25 kV AC 50 Hz (9280 kW) 1.5 kV DC (3680 kW) |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 4401-4418 |