Family: | Pendolino | ||||||||
Build: | Alstom, CAF 2003 | ||||||||
Top speed: | 250 km/h | ||||||||
Capacity: | 237, 1st class 31, 2nd class 205 seats | ||||||||
Formation: | 4 cars (2M) | ||||||||
Gauge: | 1435 mm | ||||||||
Train length: | 107.1 m | ||||||||
Width: | 2.92 m | ||||||||
Height: | 4.2 m | ||||||||
Weight: | 222 t | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Power output: | 4000 kW |
||||||||
Source: | es.wikipedia.org | ||||||||
Numbering: 001-020 |