Build: | AnsaldoBreda, Corifer, Hitachi 2005−2008 (90) | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 88 seats | ||||||||
Gauge: | 1435 mm | ||||||||
Length: | 26.06 m | ||||||||
Width: | 2.73 m | ||||||||
Height: | 4.3 m | ||||||||
Weight: | 50 t | ||||||||
Source: | it.wikipedia.org | ||||||||
FS npBH 50 83 26-78 1. Series FS npBH 50 83 86-78 2. Series |
FER npBH 50 83 26-78 | Ferrovie Emilia Romagna | 2 | |
FS npBH 50 83 26-78 | Italian State Railways | 6 | |
FS npBH 50 83 86-78 | Italian State Railways | 2 | |
TFT npBH 50 83 86-78 | Trasporto Ferroviario Toscano SpA | 1 | |
Trenord npBH 50 83 26-78 | Trenitalia-LeNord | 3 |