Family: | Prima | ||||||||
Series: | BB 37000 | ||||||||
Build: | Alstom 2004−2006 (180) | ||||||||
Top speed: | 140 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 19.72 m | ||||||||
Weight: | 90 t | ||||||||
Electric systems: | 15 kV AC 16.7 Hz 25 kV AC 50 Hz 1.5 kV DC |
||||||||
Power output: | 4200 kW |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 37508-37531 |
AKIEM E37 | AKIEM | 1 | |
CB Rail E37 | CB Rail | 6 | |
CTD E37 | Captrain Deutschland | 8 | |
Europorte E37 | Europorte France | 14 | |
MIL E37 | Mercitalia Logistics | 2 | |
RRI E37 | Rhenus Rail St. Ingbert GmbH | 2 | |
TWE E37 | Teutoburger Wald-Eisenbahn Gesellschaft | 1 | |
Veolia CD E37 | Veolia Cargo Deutschland | 4 |