Series: | FGC 213 | ||||||||
Build: | CAF, Alstom, ABB 1998−2004 (33) | ||||||||
Top speed: | 90 km/h | ||||||||
Capacity: | 108 seats | ||||||||
Formation: | 3 cars | ||||||||
Gauge: | 1000 mm | ||||||||
UIC axles: | Bo'Bo'+2'2'+Bo'Bo | ||||||||
Train length: | 50.43 m | ||||||||
Width: | 2.5 m | ||||||||
Height: | 3.95 m | ||||||||
Electric systems: | 1.5 kV DC |
||||||||
Power output: | 1442 kW |
||||||||
Source: | ferrocarriles.wikia.com | ||||||||
Numbering: 001-033 |