Build: | BBC, ELIN, SGP, Siemens 1965−1978 (29) | ||||||||
Top speed: | 150 km/h | ||||||||
Capacity: | 1st class 42, 2nd class 228 seats | ||||||||
Formation: | 6 cars | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Train length: | 283 m | ||||||||
Electric systems: | 15 kV AC 16.7 Hz |
||||||||
Power output: | 2265 kW |
||||||||
Tractive effort: | 162 kN |
||||||||
Source: | de.wikipedia.org | ||||||||
Numbering: 001-029 |
![]() | 1.öSEK 4010 | 1. österreichische Straßenbahn- und Eisenbahn Klub | 1 |
![]() | ÖBB 4010 | Austrian Federal Railways | 8 |