Series: | EMD F7 | ||||||||
Build: | NOHAB 1954−1969 (31) | ||||||||
Top speed: | 105 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Co'Co' | ||||||||
Length: | 18.6 m | ||||||||
Weight: | 102 t | ||||||||
Power output: | 1305 kW |
||||||||
Tractive effort: | 265 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 3 602 – 3 633 |
@private-no Di 3a | Private owners group | 2 | |
Jernbaneverket Di 3a | Norwegian National Rail Administration | 1 | |
NSB Di 3a | Norwegian State Railways | 7 | |
Ofotbanen Di 3a | Ofotbanen Drift AS | 1 | |
TrainKos Di 3a | Kosovo Railways | 3 |