Series: | 423 | ||||||||
Build: | Bombardier, Alstom 2007−2010 (84) | ||||||||
Top speed: | 140 km/h | ||||||||
Capacity: | 192, 1st class 16 seats | ||||||||
Formation: | 4 cars | ||||||||
Gauge: | 1435 mm | ||||||||
Width: | 3.02 m | ||||||||
Height: | 4.33 m | ||||||||
Weight: | 112 t | ||||||||
Electric systems: | 15 kV AC 16.7 Hz |
||||||||
Power output: | 1600 kW |
||||||||
Tractive effort: | 145 kN |
||||||||
Numbering: 001-084 |