Series: | BB 36000 | ||||||||
Build: | GEC Alsthom 1996−2002 (30) | ||||||||
Top speed: | 120 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 19.1 m | ||||||||
Width: | 2.59 m | ||||||||
Height: | 4.3 m | ||||||||
Weight: | 88 t | ||||||||
Electric systems: | 15 kV AC 16.7 Hz 25 kV AC 50 Hz 3 kV DC |
||||||||
Power output: | 5600 kW |
||||||||
Tractive effort: | 320 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 36001–36030, 36031–36060 |
AKIEM BB 36000 | AKIEM | 4 | |
EP Cargo 490 | EP Cargo | 1 | |
ONCF BB 36000 | National Office for Railways of Morocco | 1 | |
SNCF BB 36000 | French National Railway Corporation | 14 | |
Thello BB 36000 | Thello | 6 | |
TRARI 490 | Transagent d.o.o | 1 |