Family: | TGV | ||||||||
Series: | TGV Sud-Est | ||||||||
Build: | Alsthom 1978−1985 (9) | ||||||||
Top speed: | 300 km/h | ||||||||
Formation: | 10 cars (2M8T) | ||||||||
Gauge: | 1435 mm | ||||||||
Train length: | 200 m | ||||||||
Width: | 2.9 m | ||||||||
Weight: | 390 t | ||||||||
Electric systems: | 15 kV AC 16.7 Hz (2800 kW) 25 kV AC 50 Hz (6540 kW) 1.5 kV DC (3100 kW) |
||||||||
Source: | fr.wikipedia.org | ||||||||
Numbering: 110-118 |