Series: | ALn 668 | ||||||||
Build: | Fiat, OMECA 1976−1979 (120) | ||||||||
Top speed: | 130 km/h | ||||||||
Capacity: | 68, 1st class 12, 2nd class 56 seats | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | (1A)'(A1)' | ||||||||
Length: | 23.54 m | ||||||||
Width: | 2.88 m | ||||||||
Height: | 3.7 m | ||||||||
Weight: | 37 t | ||||||||
Prime mover: | IVECO 8217.32 | ||||||||
Power output: | 300 kW |
||||||||
Source: | it.wikipedia.org | ||||||||
Numbering: 1001-1120 |
FER ALn 668.003-004 | Ferrovie Emilia Romagna | 1 | |
FER ALn 668.013-018 | Ferrovie Emilia Romagna | 5 | |
FS ALn 668.1000 | Italian State Railways | 47 | |
SI ALn 668 | Sistemi Territoriali | 4 | |
Trenord ALn 668.1000 | Trenitalia-LeNord | 38 |