Series: | ALn 668 | ||||||||
Build: | Fiat, OMECA 1980−1981 (40) | ||||||||
Top speed: | 130 km/h | ||||||||
Capacity: | 68, 1st class 8, 2nd class 60 seats | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | (1A)'(A1)' | ||||||||
Length: | 23.54 m | ||||||||
Width: | 2.88 m | ||||||||
Weight: | 37 t | ||||||||
Prime mover: | IVECO 8217.32 | ||||||||
Power output: | 300 kW |
||||||||
Source: | it.wikipedia.org | ||||||||
3001-3040 |
EAV ALn 668.3000 | Ente Autonomo Volturno s.r.l. | 5 | |
FER ALn 668.611-613 | Ferrovie Emilia Romagna | 2 | |
FS ALn 668.3000 | Italian State Railways | 21 |