Build: | ACEC, BN 1980−1985 (140) | ||||||||
Refurbished: | 1992 - 1995 | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 254 seats | ||||||||
Formation: | 3 cars | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo'+2'2'+2'2' | ||||||||
Train length: | 75.81 m | ||||||||
Width: | 2.8 m | ||||||||
Height: | 4.39 m | ||||||||
Weight: | 151 t | ||||||||
Electric systems: | 3 kV DC |
||||||||
Power output: | 1400 kW |
||||||||
Source: | fr.wikipedia.org | ||||||||
Numbering: 301-440 |