Series: | SNCF Z2 | ||||||||
Build: | Alsthom 1986−1988 (22) | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 1st class 24, 2nd class 127 seats | ||||||||
Formation: | 2 cars (1M1T) | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | 2'Bo'+2'2' | ||||||||
Train length: | 50.2 m | ||||||||
Width: | 2.85 m | ||||||||
Height: | 4.3 m | ||||||||
Weight: | 109 t | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Power output: | 1200 kW |
||||||||
Source: | fr.wikipedia.org | ||||||||
Numbering: 2001-2022 |