Family: | EuroSprinter | ||||||||
Series: | ES64P | ||||||||
Batches: | 001-015 | 016-031 | 032-075 | ||||||
Build: | Krauss-Maffei, Siemens | CAF, Meinfesa | CAF, Meinfesa |
||||||
Top speed: | 220 km/h | ||||||||
Gauge : | 1435 mm | 1668 mm | |||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 20.38 m | ||||||||
Width: | 3 m | ||||||||
Height: | 4.31 m | ||||||||
Weight: | 89 t | 87 t | |||||||
Electric systems: | 3 kV DC 25 kV AC 50 Hz | 3 kV DC |
|||||||
Power output: | 5600 kW |
||||||||
Source: | en.wikipedia.org | ||||||||
001-015: 1435 mm (UIC gauge), bi-current 016-031: 1668 mm (Iberian gauge), bi-current 032-075: 1668 mm (Iberian gauge), 3 kV DC only |