Family: | Desiro | ||||||||
Series: | Desiro Classic | ||||||||
Build: | Siemens 2004−2006 (20) | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 304 seats | ||||||||
Formation: | 5 cars | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'2'2'2'2'Bo' | ||||||||
Train length: | 89.3 m | ||||||||
Width: | 2.83 m | ||||||||
Weight: | 150 t | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Power output: | 3000 kW |
||||||||
Source: | de.wikipedia.org | ||||||||
Numbering: 461-480 |