Build: | LMS, BR 1934−1951 (841) | ||||||||
Gauge: | 1435 mm | ||||||||
Whyte notation:: | 4-6-0 | ||||||||
UIC axles: | 2'C' h2 | ||||||||
Length: | 19.5 m | ||||||||
Weight: | 73 t | ||||||||
Tractive effort: | 113 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
44658 - 45273 45275 - 45499 |
LMS 5MT | London Midland and Scottish Railway | 9 | |
NVR LMS 5MT | Nene Valley Railway | 1 | |
NYMR Standard 5MT | North Yorkshire Moors Railway | 1 | |
WCRC 5MT | West Coast Railway Company | 3 |