Family: | Electrostar | ||||||||
Series: | BR 377 | ||||||||
Build: | Bombardier 2003−2004 (15) | ||||||||
Top speed: | 161 km/h | ||||||||
Formation: | 4 cars | ||||||||
Gauge: | 1435 mm | ||||||||
Car length: | 20.4 m | ||||||||
Width: | 2.8 m | ||||||||
Height: | 3.78 m | ||||||||
Weight: | 174 t | ||||||||
Electric systems: | 25 kV AC 50 Hz 750 V DC (3rd rail) |
||||||||
Power output: | 1500 kW |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 377201-377215 |