Series: | J26C | ||||||||
Build: | Clyde Engineering 1969−1970 (20) | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Co'Co' | ||||||||
Length: | 18.44 m | ||||||||
Width: | 2.97 m | ||||||||
Height: | 4.24 m | ||||||||
Weight: | 110 t | ||||||||
Axle load: | 18.3 t | ||||||||
Prime mover: | EMD 16-645E | ||||||||
Power output: | 1490 kW |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 42201-42220 |
![]() | ARG 22 | Australian Railroad Group | 2 |
![]() | Aurizon 422 | Aurizon | 1 |
![]() | GWA 22 | Genesee and Wyoming Australia | 1 |
![]() | QRN 422 | QR National | 1 |
![]() | QRN DC | QR National | 1 |
![]() | RailFirst FL | Rail First Asset Management | 1 |