Family: | TRAXX | ||||||||
Series: | DBAG 145-146 | ||||||||
Build: | Adtranz, Bombardier 2001−2002 (31) | ||||||||
Top speed: | 160 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 18.9 m | ||||||||
Width: | 2.98 m | ||||||||
Height: | 4.38 m | ||||||||
Weight: | 82 t | ||||||||
Axle load: | 20.5 t | ||||||||
Power output: | 4200 kW |
||||||||
Tractive effort: | 300 kN |
||||||||
Source: | de.wikipedia.org | ||||||||
Numbering: 001-031 |