Series: | ED4 | ||||||||
Build: | DMZ 1997 | ||||||||
Top speed: | 130 km/h | ||||||||
Capacity: | 1070 seats | ||||||||
Gauge: | 1520 mm | ||||||||
Width: | 3.52 m | ||||||||
Height: | 4.25 m | ||||||||
Weight: | 500 t | ||||||||
Electric systems: | 3 kV DC |
||||||||
Power output: | 4700 kW |
||||||||
Source: | ru.wikipedia.org | ||||||||
Numbering: 0002-0004, 0012-0013, 0015-0019, 0021, 0027, 0031-0040, 0042-0047, 0049-0050, 0053-0068, 0070-0071, 0073, 0077, 0079-0082, 0084, 0086-0088, 0091, 0093-0096, 0100, 0102-0103, 0105, 0107-0109, 0113-0116, 0119-0121, 0123-0151, 0154, 0156-... |