Series: | E652 | ||||||||
Batches: | 001-004 | ||||||||
Builders: | ABB, Ansaldo | ||||||||
Build: | 1989 (4) | ||||||||
Top speed: | 160 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | B'B'B' | ||||||||
Length: | 17.8 m | ||||||||
Width: | 3 m | ||||||||
Height: | 4.31 m | ||||||||
Weight: | 106 t | ||||||||
Electric systems: | 3 kV DC |
||||||||
Power output: | 5100 kW |
||||||||
Tractive effort: | 293 kN |
||||||||
Source: | www.leferrovie.it | ||||||||
Numbering: 001-006 |