Series: | ED9 | ||||||||
Build: | DMZ 2000−2006 (24) | ||||||||
Top speed: | 130 km/h | ||||||||
Capacity: | 621 seats | ||||||||
Formation: | 10 cars (5M) | ||||||||
Gauge: | 1520 mm | ||||||||
Car length: | 22.06 m | ||||||||
Width: | 3.52 m | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Power output: | 4400 kW |
||||||||
Source: | ru.wikipedia.org | ||||||||
Comfortable version of ED9M with 1st and 2nd class cars. Numbering: 0029, 0061, 0076, 0078, 0083, 0086, 0092, 0095, 0100, 0103-0104, 0107, 0114, 0119-0126, 0165-0167. |