Series: | DD-IRM | ||||||||
Build: | Alstom, Bombardier 2002−2009 (98) | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 1st class 63, 2nd class 330 seats | ||||||||
Formation: | 4 cars (2M2T) | ||||||||
Gauge: | 1435 mm | ||||||||
Train length: | 107.56 m | ||||||||
Width: | 3.02 m | ||||||||
Height: | 4.67 m | ||||||||
Weight: | 237 t | ||||||||
Electric systems: | 1.5 kV DC |
||||||||
Power output: | 1608 kW |
||||||||
Source: | de.wikipedia.org | ||||||||
9401-9481, 9501-9525, 9544-9597 |