Build: | Ansaldo, MR, Sofer 1971−1993 (120) | ||||||||
Top speed: | 90 km/h | ||||||||
Capacity: | 124 seats | ||||||||
Formation: | 3 cars | ||||||||
Gauge: | 950 mm | ||||||||
Train length: | 39.56 m | ||||||||
Width: | 2.7 m | ||||||||
Weight: | 56 t | ||||||||
Electric systems: | 1.5 kV DC |
||||||||
Power output: | 680 kW |
||||||||
Source: | it.wikipedia.org | ||||||||
Subclasses: FE 220, numbering ETR 001 - 085, built in 1979-1979 T 21, numbering ETR 086 - 118, built in 1989-1993 |