Series: | SGP4020 | ||||||||
Build: | SGP 1978−1987 | ||||||||
Top speed: | 120 km/h | ||||||||
Capacity: | 184 seats | ||||||||
Formation: | 3 cars (1M) | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo'+2'2'+2'2' | ||||||||
Width: | 2.87 m | ||||||||
Height: | 3.75 m | ||||||||
Weight: | 127 t | ||||||||
Electric systems: | 15 kV AC 16.7 Hz |
||||||||
Power output: | 1200 kW |
||||||||
Tractive effort: | 117 kN |
||||||||
Source: | de.wikipedia.org | ||||||||
4020: motor car 6020: control car 7020: intermediate car |