Family: | TGV | ||||||||
Series: | TGV-R | ||||||||
Build: | GEC Alsthom, Hyundai Rotem 1997−2003 (46) | ||||||||
Top speed: | 330 km/h | ||||||||
Capacity: | 935, 1st class 127, 2nd class 808 seats | ||||||||
Formation: | 20 cars (4M16T) | ||||||||
Gauge: | 1435 mm | ||||||||
Train length: | 388.1 m | ||||||||
Width: | 2.9 m | ||||||||
Height: | 4.1 m | ||||||||
Weight: | 701 t | ||||||||
Electric systems: | 25 kV AC 60 Hz |
||||||||
Power output: | 13560 kW |
||||||||
Source: | en.wikipedia.org | ||||||||
Trainsets 01–12 built by Alstom (1997-2000) Trainsets 13–46 built by Rotem (2002-2003) |