Series: | SS4 | ||||||||
Build: | Zhuzhou 1985−2006 (158) | ||||||||
Top speed: | 100 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo'+Bo'Bo' | ||||||||
Length: | 15.2 m | ||||||||
Train length: | 30.4 m | ||||||||
Width: | 3.1 m | ||||||||
Height: | 4.04 m | ||||||||
Weight: | 184 t | ||||||||
Axle load: | 23 t | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Power output: | 6400 kW |
||||||||
Tractive effort: | 628 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
0001-0158 |