Build: | Metropolitan Vickers, Beyer & Peacock 1960−1962 (10) | ||||||||
Top speed: | 161 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 17.07 m | ||||||||
Width: | 2.67 m | ||||||||
Height: | 3.77 m | ||||||||
Weight: | 81 t | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Power output: | 2460 kW |
||||||||
Tractive effort: | 222 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: E3046–E3055; later 82001–82008 |