Series: | GT22 | ||||||||
Build: | Astarsa, EMD | ||||||||
Gauge: | 1676 mm | ||||||||
UIC axles: | Co'Co' | ||||||||
Length: | 17.37 m | ||||||||
Width: | 2.83 m | ||||||||
Height: | 4.03 m | ||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 9065-9089 |
FEPSA GT22CW-2 | Ferroexpreso Pampeano | 1 | |
Ferrobaires GT22CW-2 | Ferrobaires - UEPFP | 3 | |
SOFSE GT22CW-2 | Trenes Argentinos Operadora Ferroviaria | 8 |