Family: | TRAXX | ||||||||
Build: | Bombardier, CNR Dalian 2008−2011 (500) | ||||||||
Top speed: | 120 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Co'Co' | ||||||||
Length: | 22.78 m | ||||||||
Width: | 2.95 m | ||||||||
Height: | 4.25 m | ||||||||
Weight: | 150 t | ||||||||
Axle load: | 25 t | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Power output: | 9600 kW |
||||||||
Source: | en.wikipedia.org | ||||||||
0001-0499,0500 |