Series: | BR 37 | ||||||||
Build: | English Electric, RSH | ||||||||
Top speed: | 140 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Co'Co' | ||||||||
Length: | 18.75 m | ||||||||
Width: | 2.71 m | ||||||||
Height: | 3.89 m | ||||||||
Weight: | 110 t | ||||||||
Power output: | 1305 kW |
||||||||
Tractive effort: | 248 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 37501-37521, 37667-37 699 |
BR 37/5 | British Railways Board | 2 | |
Colas Rail 37/5 | Colas Rail UK | 1 | |
DBCUK 37/5 | DB Cargo UK | 1 | |
DRS 37/5 | Direct Rail Services | 2 | |
EWS 37/5 | English, Welsh and Scottish Railway | 3 | |
HNRC 37/5 | Harry Needle Railroad Company | 1 | |
LSL 37/5 | Locomotive Services Limited | 1 | |
ROG 37/5 | Rail Operations Group | 1 |