Series: | EU07 | ||||||||
Build: | Pafawag, Cegielski | ||||||||
Refurbished: | Newag | ||||||||
Top speed: | 125 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 15.92 m | ||||||||
Width: | 3.04 m | ||||||||
Height: | 4.34 m | ||||||||
Weight: | 80 t | ||||||||
Electric systems: | 3 kV DC |
||||||||
Power output: | 2000 kW |
||||||||
Tractive effort: | 280 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 2001-2005 |