Build: | EMD 1954−1963 (4112) | ||||||||
Refurbished: | ATSF 1978 - 1980 (56) | ||||||||
Top speed: | 108 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 17.12 m | ||||||||
Width: | 3.14 m | ||||||||
Height: | 4.58 m | ||||||||
Weight: | 148 t | ||||||||
Power output: | 1300 kW |
||||||||
Tractive effort: | 19 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
GP9u had minor changes to carbody/cab, removal of dynamic brakes, but nothing major to engine or generator other than rebuilding. |