Series: | EMD GP30 | ||||||||
Build: | EMD | ||||||||
Refurbished: | ATSF | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo' | ||||||||
Length: | 17.12 m | ||||||||
Prime mover: | EMD 16-645E3 | ||||||||
Source: | www.atsfrr.com | ||||||||
2400-2409 |
![]() | ATSF GP30u | Atchison, Topeka and Santa Fe Railway | 3 |
![]() | BNSF GP30u | BNSF Railway | 1 |
![]() | CBRL GP30u | Coos Bay Rail Line | 1 |
![]() | WER GP30u | Washington Eastern Railroad | 1 |