Family: | Coradia | ||||||||
Series: | Régiolis | ||||||||
Build: | Alstom 2011 (10) | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 220 seats | ||||||||
Formation: | 4 cars (2M2T) | ||||||||
Gauge: | 1435 mm | ||||||||
Train length: | 71.6 m | ||||||||
Width: | 2.85 m | ||||||||
Height: | 4.29 m | ||||||||
Axle load: | 20 t | ||||||||
Electric systems: | 25 kV AC 50 Hz (1700 kW) 1.5 kV DC (1700 kW) |
||||||||
Prime mover: | MAN D 2876 | ||||||||
Power output: | 850 kW |
||||||||
Source: | fr.wikipedia.org | ||||||||
B 85900: Intervilles Version |