Series: | Regina | ||||||||
Build: | BST Tansportation 2006−2013 | ||||||||
Top speed: | 250 km/h | ||||||||
Capacity: | 668 seats | ||||||||
Formation: | 8 cars (5M3T) | ||||||||
Gauge: | 1435 mm | ||||||||
Train length: | 214 m | ||||||||
Width: | 3.33 m | ||||||||
Height: | 4.04 m | ||||||||
Weight: | 420 t | ||||||||
Electric systems: | 25 kV AC 50 Hz |
||||||||
Power output: | 5300 kW |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 001-040, 081-120 |