Family: | Coradia | ||||||||
Series: | Régiolis | ||||||||
Build: | Alstom 2011 (52) | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 220 seats | ||||||||
Formation: | 4 cars (2M2T) | ||||||||
Gauge: | 1435 mm | ||||||||
Train length: | 71.6 m | ||||||||
Width: | 2.85 m | ||||||||
Height: | 4.29 m | ||||||||
Axle load: | 20 t | ||||||||
Electric systems: | 25 kV AC 50 Hz (1700 kW) 1.5 kV DC (1700 kW) |
||||||||
Prime mover: | MAN D 2876 | ||||||||
Power output: | 850 kW |
||||||||
Source: | fr.wikipedia.org | ||||||||
B 84500 M: 4-Car Regional Version Axle Configuration: Bo'+2'+2'+2'+Bo' Length: 71.6m B 84500 L: 6-Car Regional Version Axle Configuration: Bo'+2'+2'+2'-Bo'+2'+2'+Bo' Length: 110m |