Family: | Desiro UK | ||||||||
Series: | Desiro City | ||||||||
Build: | Siemens 2016−2017 | ||||||||
Top speed: | 160 km/h | ||||||||
Formation: | 5 cars (2M3T) | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Bo'Bo'+2'2'+2'2'+2'2'+Bo'Bo' | ||||||||
Train length: | 101.52 m | ||||||||
Width: | 2.8 m | ||||||||
Electric systems: | 750 V DC (3rd rail) |
||||||||
Source: | en.wikipedia.org | ||||||||
Data PDF: | www.mobility.siemens.com | ||||||||
Numbering: 707001-707030 |