Series: | BR 37 | ||||||||
Build: | English Electric, RSH | ||||||||
Refurbished: | Crewe Works | ||||||||
Top speed: | 140 km/h | ||||||||
Gauge: | 1435 mm | ||||||||
UIC axles: | Co'Co' | ||||||||
Length: | 18.75 m | ||||||||
Width: | 2.71 m | ||||||||
Height: | 3.89 m | ||||||||
Weight: | 107 t | ||||||||
Power output: | 1305 kW |
||||||||
Tractive effort: | 245 kN |
||||||||
Source: | en.wikipedia.org | ||||||||
Numbering: 37401-37431 |
![]() | BR 37/4 | British Railways Board | 3 |
![]() | Colas Rail 37/4 | Colas Rail UK | 1 |
![]() | DBCUK 37/4 | DB Cargo UK | 1 |
![]() | DRS 37/4 | Direct Rail Services | 12 |
![]() | EPUK 37/4 | Europhoenix Locomotives | 1 |
![]() | EWS 37/4 | English, Welsh and Scottish Railway | 8 |
![]() | LSL 37/4 | Locomotive Services Limited | 1 |