Family: | Coradia | ||||||||
Series: | Régiolis | ||||||||
Build: | Alstom 2011 (10) | ||||||||
Top speed: | 160 km/h | ||||||||
Formation: | 4 cars (2M2T) | ||||||||
Gauge: | 1435 mm | ||||||||
Train length: | 71.6 m | ||||||||
Width: | 2.85 m | ||||||||
Height: | 4.29 m | ||||||||
Electric systems: | 25 kV AC 50 Hz 1.5 kV DC |
||||||||
Power output: | 1700 kW |
||||||||
Source: | fr.wikipedia.org | ||||||||
Z 54900: 4-Car Suburban Version: Axle Configuration: Bo'+2'+2'+2'+Bo' |