Family: | Coradia | ||||||||
Series: | Régiolis | ||||||||
Build: | Alstom 2011 (18) | ||||||||
Top speed: | 160 km/h | ||||||||
Capacity: | 360 seats | ||||||||
Formation: | 6 cars (4M2T) | ||||||||
Gauge: | 1435 mm | ||||||||
Car length: | 110 m | ||||||||
Train length: | 110 m | ||||||||
Width: | 2.85 m | ||||||||
Height: | 4.29 m | ||||||||
Axle load: | 20 t | ||||||||
Electric systems: | 25 kV AC 50 Hz (2600 kW) 1.5 kV DC (2600 kW) |
||||||||
Prime mover: | MAN D 2876 | ||||||||
Power output: | 1300 kW |
||||||||
Source: | fr.wikipedia.org | ||||||||
B83500 M: 4-Car Suburban Version Axle Configuration: Bo'+2'+2'+2'+Bo' Length 71,6m B83500 L: 6-Car Suburban Version Axle Configuration: Bo'+2'+2'+2'-Bo'+2'+2'+Bo' Length: 110m |